Nafn | Fjöldi skipa | Heildarafli á fiskveiðiárinu | |
---|---|---|---|
Neskaupstaður | 33 skip | 71.214.942 kg | |
Vestmannaeyjar | 69 skip | 44.765.178 kg | |
Vopnafjörður | 20 skip | 33.566.783 kg | |
Eskifjörður | 16 skip | 32.745.606 kg | |
Reykjavík | 209 skip | 24.187.059 kg | |
Hornafjörður | 37 skip | 22.193.084 kg | |
Þórshöfn | 21 skip | 14.887.610 kg | |
Sauðárkrókur | 45 skip | 8.792.365 kg | |
Akureyri | 122 skip | 8.331.896 kg | |
Hafnarfjörður | 77 skip | 8.197.667 kg | |
Fáskrúðsfjörður | 14 skip | 7.256.610 kg | |
Ísafjörður | 61 skip | 6.314.404 kg | |
Siglufjörður | 36 skip | 6.129.612 kg | |
Grundarfjörður | 37 skip | 6.011.632 kg | |
Rif | 30 skip | 5.810.793 kg | |
Bolungarvík | 48 skip | 5.705.400 kg | |
Dalvík | 20 skip | 5.699.214 kg | |
Skagaströnd | 34 skip | 4.906.953 kg | |
Grindavík | 44 skip | 4.740.361 kg | |
Djúpivogur | 28 skip | 2.784.305 kg |
Nafn | Fjöldi skipa | Heildarafli á fiskveiðiárinu | |
---|---|---|---|
Akranes | 74 skip | 186.187 kg | |
Akureyri | 122 skip | 8.331.896 kg | |
Arnarstapi | 28 skip | 489.248 kg | |
Árskógssandur | 8 skip | 231.392 kg | |
Bakkafjörður | 25 skip | 414.444 kg | |
Bolungarvík | 48 skip | 5.705.400 kg | |
Borgarfjörður eystri | 16 skip | 343.826 kg | |
Borgarnes | 10 skip | 0 kg | |
Breiðdalsvík | 9 skip | 330.877 kg | |
Dalvík | 20 skip | 5.699.214 kg | |
Djúpivogur | 28 skip | 2.784.305 kg | |
Drangsnes | 24 skip | 602.137 kg | |
Eskifjörður | 16 skip | 32.745.606 kg | |
Fáskrúðsfjörður | 14 skip | 7.256.610 kg | |
Flateyri | 31 skip | 24.165 kg | |
Garður | 27 skip | 0 kg | |
Grenivík | 12 skip | 0 kg | |
Grindavík | 44 skip | 4.740.361 kg | |
Grímsey | 25 skip | 142.380 kg | |
Grundarfjörður | 37 skip | 6.011.632 kg | |
Hafnarfjörður | 77 skip | 8.197.667 kg | |
Hellissandur | 8 skip | 0 kg | |
Hofsós | 12 skip | 18.060 kg | |
Hornafjörður | 37 skip | 22.193.084 kg | |
Hólmavík | 26 skip | 547.045 kg | |
Hrísey | 17 skip | 241.738 kg | |
Húsavík | 56 skip | 1.284.200 kg | |
Hvammstangi | 9 skip | 74.660 kg | |
Höfn í Hornafirði | 8 skip | 0 kg | |
Ísafjörður | 61 skip | 6.314.404 kg | |
Keflavík | 25 skip | 993.792 kg | |
Kópasker | 9 skip | 0 kg | |
Kópavogur | 49 skip | 0 kg | |
Mjóifjörður | 5 skip | 0 kg | |
Neskaupstaður | 33 skip | 71.214.942 kg | |
Norðurfjörður | 14 skip | 0 kg | |
Ólafsfjörður | 25 skip | 2.563 kg | |
Ólafsvík | 48 skip | 2.088.014 kg | |
Patreksfjörður | 67 skip | 2.358.735 kg | |
Raufarhöfn | 24 skip | 695.330 kg | |
Reyðarfjörður | 11 skip | 40.595 kg | |
Reykjanesbær | 9 skip | 0 kg | |
Reykjavík | 209 skip | 24.187.059 kg | |
Rif | 30 skip | 5.810.793 kg | |
Sandgerði | 44 skip | 2.226.673 kg | |
Sauðárkrókur | 45 skip | 8.792.365 kg | |
Seyðisfjörður | 26 skip | 1.973.793 kg | |
Siglufjörður | 36 skip | 6.129.612 kg | |
Skagaströnd | 34 skip | 4.906.953 kg | |
Stykkishólmur | 84 skip | 255.806 kg | |
Stöðvarfjörður | 19 skip | 1.573.765 kg | |
Suðureyri | 42 skip | 1.321.946 kg | |
Súðavík | 40 skip | 13.711 kg | |
Tálknafjörður | 30 skip | 1.063.264 kg | |
Vestmannaeyjar | 69 skip | 44.765.178 kg | |
Vopnafjörður | 20 skip | 33.566.783 kg | |
Þingeyri | 34 skip | 603.047 kg | |
Þorlákshöfn | 28 skip | 1.628.788 kg | |
Þórshöfn | 21 skip | 14.887.610 kg |
Afurð | Dags. | Meðalverð |
---|---|---|
Þorskur, óslægður | 3.1.25 | 549,07 kr/kg |
Þorskur, slægður | 3.1.25 | 681,81 kr/kg |
Ýsa, óslægð | 3.1.25 | 432,58 kr/kg |
Ýsa, slægð | 3.1.25 | 386,00 kr/kg |
Ufsi, óslægður | 3.1.25 | 152,55 kr/kg |
Ufsi, slægður | 3.1.25 | 224,68 kr/kg |
Undirmálsufsi, slægður | 18.12.24 | 42,00 kr/kg |
Djúpkarfi | 8.11.24 | 179,00 kr/kg |
Gullkarfi | 3.1.25 | 334,34 kr/kg |
Litli karfi | 22.10.24 | 15,00 kr/kg |
3.1.25 Hlökk ST 66 Landbeitt lína | |
---|---|
Þorskur | 8.803 kg |
Ýsa | 591 kg |
Steinbítur | 12 kg |
Samtals | 9.406 kg |
3.1.25 Eskey ÓF 80 Línutrekt | |
---|---|
Þorskur | 5.727 kg |
Ýsa | 3.106 kg |
Langa | 55 kg |
Karfi | 26 kg |
Steinbítur | 21 kg |
Samtals | 8.935 kg |
3.1.25 Hafrafell SU 65 Lína | |
---|---|
Þorskur | 1.191 kg |
Ýsa | 321 kg |
Keila | 237 kg |
Karfi | 64 kg |
Hlýri | 51 kg |
Ufsi | 6 kg |
Samtals | 1.870 kg |