Mynt | Kaupgengi | Sölugengi | Miðgengi | |
---|---|---|---|---|
Bandaríkjadalur | USD | 137,950 | 137,950 | 137,950 |
Evra | EUR | 145,700 | 145,700 | 145,700 |
Sterlingspund | GBP | 175,110 | 175,110 | 175,110 |
Kanadadalur | CAD | 98,470 | 98,470 | 98,470 |
Dönsk króna | DKK | 19,536 | 19,536 | 19,536 |
Norsk króna | NOK | 12,474 | 12,474 | 12,474 |
Sænsk króna | SEK | 12,650 | 12,650 | 12,650 |
Svissneskur franki | CHF | 156,520 | 156,520 | 156,520 |
Japanskt jen | JPY | 0,918 | 0,918 | 0,918 |
SDR | XDR | 181,670 | 181,670 | 181,670 |
Gengisvísitala | GVT | 191.4487 |
Heimild: Seðlabanki Íslands