Mynt | Kaupgengi | Sölugengi | Miðgengi | |
---|---|---|---|---|
Bandaríkjadalur | USD | 139,920 | 139,920 | 139,920 |
Evra | EUR | 144,100 | 144,100 | 144,100 |
Sterlingspund | GBP | 173,630 | 173,630 | 173,630 |
Kanadadalur | CAD | 97,090 | 97,090 | 97,090 |
Dönsk króna | DKK | 19,317 | 19,317 | 19,317 |
Norsk króna | NOK | 12,303 | 12,303 | 12,303 |
Sænsk króna | SEK | 12,597 | 12,597 | 12,597 |
Svissneskur franki | CHF | 153,920 | 153,920 | 153,920 |
Japanskt jen | JPY | 0,891 | 0,891 | 0,891 |
SDR | XDR | 181,790 | 181,790 | 181,790 |
Gengisvísitala | GVT | 190.2428 |
Heimild: Seðlabanki Íslands