Mynt | Kaupgengi | Sölugengi | Miðgengi | |
---|---|---|---|---|
Bandaríkjadalur | USD | 136,640 | 136,640 | 136,640 |
Evra | EUR | 148,900 | 148,900 | 148,900 |
Sterlingspund | GBP | 177,430 | 177,430 | 177,430 |
Kanadadalur | CAD | 98,430 | 98,430 | 98,430 |
Dönsk króna | DKK | 19,964 | 19,964 | 19,964 |
Norsk króna | NOK | 12,450 | 12,450 | 12,450 |
Sænsk króna | SEK | 12,763 | 12,763 | 12,763 |
Svissneskur franki | CHF | 158,370 | 158,370 | 158,370 |
Japanskt jen | JPY | 0,897 | 0,897 | 0,897 |
SDR | XDR | 182,220 | 182,220 | 182,220 |
Gengisvísitala | GVT | 193.7799 |
Heimild: Seðlabanki Íslands